GA LA CAR The One Stop for Beauty, Styles, and Education
Gown Size Charts
Size Chart determined by the beginning letters of style number.
Size Chart General | |||||||
---|---|---|---|---|---|---|---|
Letter Size | XS | S | M | L | XL | 2XL | 3XL |
Number Size | 0-2 | 3-4 | 5-7 | 8-10 | 11-13 | 14-17 | 18-21 |
Bust | 33" | 35" | 37" | 40" | 43" | 46" | 49" |
Waist | 25" | 27" | 29" | 32" | 35" | 38" | 41" |
Hips | 34" | 36" | 38" | 41" | 44" | 47" | 50" |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 | 46 |
Waist | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 33 1/2 | 35 | 37 | 39 1/2 |
Lower Hip | 36 | 36 1/2 | 38 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 46 | 48 | 50 |
Size Chart A | |||||||
---|---|---|---|---|---|---|---|
Letter Size | XS | S | M | L | XL | 2XL | 3XL |
Number Size | 0-2 | 3-4 | 5-7 | 8-10 | 11-13 | 14-17 | 18-21 |
Bust | 33" | 35" | 37" | 40" | 43" | 46" | 49" |
Waist | 25" | 27" | 29" | 32" | 35" | 38" | 41" |
Hips | 34" | 36" | 38" | 41" | 44" | 47" | 50" |
US Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust (inches) | 33½ | 35½ | 37½ | 39 ½ | 42½ | 45½ | 49 |
Waist (inches) | 25½ | 27½ | 29½ | 31½ | 34½ | 37½ | 41 |
Hips (inches) | 36½ | 38½ | 40½ | 42½ | 45½ | 48½ | 52 |
Size Chart CD
US Number Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist (inches) | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip (inches) | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 | 51 |
Size Chart CD
US Letter Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 33 ½ | 35 | 36 ½ | 38 | 40 | 42 ½ | 45 ½ | 48 ½ | 51 ½ | 54 ½ |
Waist (inches) | 25 ½ | 27 | 28 ½ | 30 | 32 | 34 ½ | 37 ½ | 40 ½ | 43 ½ | 46 ½ |
Hip (inches) | 35 ½ | 37 | 38 ½ | 40 | 42 | 44 ½ | 47 ½ | 50 ½ | 53 ½ | 56 ½ |
US Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust (inches) | 33½ | 34½ | 36½ | 38 ½ | 40½ | 43½ | 45½ |
Waist (inches) | 25½ | 26½ | 28½ | 30½ | 32½ | 35½ | 37½ |
Hips (inches) | 37 | 38 | 40 | 42 | 44 | 47 | 49 |
Size Chart NX Line, Junior Dresses, Sizes available form XS and Larger
US Sizes | XS (3/4) | S (5/6) | M (7/8) | L (9/10) | XL (11/12) | 2XL (13/14) | 3XL (15/16) |
---|---|---|---|---|---|---|---|
Bust (inches) | 33 ½ | 34 | 35 ½ | 37 | 39 | 41 ½ | 44 ½ |
Waist (inches) | 25 | 25 ½ | 27 | 28 ½ | 30½ | 33 | 36 |
Hip (inches) | 36 ½ | 37 | 38 ½ | 40 | 42 | 44 ½ | 47½ |
US Sizes | M (7/8) | L (9/10) | XL (11/12) | 2XL (13/14) | 3XL (15/16) | 4XL (15/16) |
---|---|---|---|---|---|---|
Bust (inches) | 36 ½ | 37 ½ | 39 | 40 ½ | 42 | 44 |
Waist (inches) | 30 ½ | 31 ½ | 33 | 34 ½ | 36 | 38 |
Hip (inches) | 34 | 35 | 36 ½ | 38 | 39 ½ | 41 ½ |
US Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust (inches) | 32 | 34 | 36 | 38 ½ | 42 | 46 | 50 |
Waist (inches) | 25 | 27 | 29 | 31½ | 35 | 39 | 43 |
Hips (inches) | 36 | 38 | 40 | 42½ | 46 | 50 | 54 |
JT Line
US Sizes
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
---|---|---|---|---|---|---|---|
Bust (inches)
|
33
|
35
|
37
|
39
|
41
|
44
|
46
|
Waist (inches)
|
25
|
27
|
29
|
31
|
33
|
36
|
38
|
Hips (inches)
|
34
|
36
|
38
|
40
|
42
|
45
|
47
|
US Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust (inches) | 33½ | 35 | 37 | 39 | 42 | 46 | 50 |
Waist (inches) | 25 | 27 | 29 | 31 | 34 | 38 | 42 |
Hips (inches) | 36 | 38 | 40 | 42 | 45 | 49 | 53 |
2640 Cesery Blvd., Suite 11, Jacksonville, United States
© 2019 - 2020. My company. All Rights Reserved.